| Camera | |
| Image Sensor | 1/2.7″CMOS |
| Min. Illumination | Color:0.001Lux@(F1.6,AGC ON),B/W:0Lux with IR |
| Shutter Time | 1s~1/100000s |
| Day&Night | IR-cut filter with auto Switch (ICR) |
| Smart IR | Yes |
| WDR | WDR |
| S/N | >52dB |
| Angle Adjustment | 0~360°(P); 0~80°(T); 0~360°(R) |
| Lens | |
| Lens Type | Fixed focal lens |
| Focal Length | 2.8mm |
| Lens Mount | M12 |
| Aperture Range | F1.6 |
| Aperture Type | Fixed |
| Field of View | 112.1°(H); 60.4°(V); 128.7°(D) |
| DORI Distance | Detect:56m Observe:22.2m Recognize:11.2m Identify:5.6m |
| Illuminator | |
| IR LEDs | 2 |
| IR Distance | Up to 30m |
| Wavelength | 850nm |
| White LEDs | 2 |
| Whitelight Distance | Up to 15m |
| Compression Standard | |
| Video Compression | S+265/H.265/H.264B/H.264M/H.264H |
| Video Bit Rate | 32k~6Mbps |
| Audio Compression | G.711A/G.711U |
| Audio Sampling Rate | 8kHz |
| Image | |
| Max. Resolution | 6MP,3200×1800@30fps |
| Main Stream | PAL:25fps(3200×1800,2880×1620,2560×1440, 2304×1296, 1920×1080, 1280×720) NTSC:30fps(3200×1800,2880×1620,2560×1440, 2304×1296, 1920×1080, 1280×720) |
| Sub Stream | PAL:25fps(704×576, 704×288, 640×360, 352×288) NTSC:30fps(704×480, 704×240, 640×360, 352×240) |
| BLC | Yes |
| HLC | Yes |
| AGC | Yes |
| 3D DNR | Yes |
| White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/Lock White Balance |
| OSD | Overlay of additional characters in 1 regions, 1 line, with a maximum of 48 characters; 16*16/32*32/48*48/64*64/96*96; Lattice |
| Privacy Mask | 4 black static areas |
| Defog | Yes |
| Feature | |
| General Alarm | Smart Alarm(human and vehicle detection) |
| Exceptions Alarm | IP Address Conflict |
| Linkage Method | Trigger Capture |
| Network | |
| Protocols | RTSP; HTTP; TCP; UDP; ICMP; DHCP; DNS; NTP; IPv4; SSH; Unicast |
| System Compatibility | P2P(Mutually exclusive with Onvif); ONVIF(Profile S/T) ; SDK; CGI; Milestone |
| Remote Connection | ≤2 |
| Client | Easy7 VMS |
| Moblie Client | EasyLive Plus |
| Web | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ |
| Interface | |
| Communication Interface | 1×RJ-45 (10/100 Base-T) |
| Built-in Mic | 1×Built-in Mic |
| General | |
| Web Client Language | 12 languages English/Spanish/Italian/Turkish/Russian/Thai/French/Polish/Arabic/Vietnamese/Portuguese/Japanese |
| Operating Temperature | -30℃~60℃(-22℉~140℉) |
| Operating Humidity | ≤95%RH |
| Storage Temperature | -30℃~60℃(-22℉~140℉) |
| Storage Humidity | 10%~95%RH(non-condensing) |
| Power Supply | PoE:IEEE 802.3af,Max. 5W |
| Protection | Surge4000V; ESD6000V; IP67 |
| Boundary Dimensions | 164(L)73(W)73(H)mm |
| Package Dimensions | 180(L)90(W)95(H)mm |
| GrossWeight | 0.3kg |