Model | 4G LTE Mobile Wi-Fi |
Dimensions | 97 x 61 x 15.5mm |
Weight | 92g |
Form | MiFi / Pocket Router |
Communication System (WAN) | Chipset | Qualcomm MDM9x07 / MDM9x25 |
Frequency Bands | LTE | B1/B3/B7/B8/B20/B38/B40/B41 |
UMTS | B1/B3/B8 |
Bandwidth | LTE Band | 1.4/3/5/10/15/20 MHz |
Modulation | Downlink | QPSK/16-QAM/64-QAM |
Uplink | QPSK/16-QAM |
Antenna | Primary | Internal |
Diversity | Internal, UMTS Optional |
RF Power Level | LTE FDD | Power Class 3 (23 +/-2dBm) |
UMTS | Power Class 3 (24 +1.7/-3.7dBm) |
Data Rate | 4G | 3GPP R10, Cat. 4, Downlink/Uplink up to 150Mbps/50Mbps |
3G | 3GPP R7 Downlink/Uplink up to 42Mbps/5.76Mbps |
WLAN | Wi-Fi | Chipset | Realtek 8192ES |
Frequency | 2.4GHz |
Protocol | 802.11b/g/n |
Channel | 1~13 |
Antenna | Internal |
Data Rate | 802.11b | Up to 11 Mbps |
802.11g | Up to 54 Mbps |
802.11n | Up to 150 Mbps |
Feature | Interface | USB | USB2.0 |
USIM | Single, 4FF |
LED | POWER | Power/Battery Status Indicator |
Network | 4G/3G/2G Network Status Indicator |
Wi-Fi | Wi-Fi Status Indicator |
WebUI | System | Connection Status |
Statistics |
Samba (optional) |
Device Management |
Power Mangement |
Mobile Service | Automatic APN matching according to USIM |
Auto Data Connection |
PIN/PUK Management |
Network Mode Selection(2G/3G/LTE/Auto) |
Router | USB RNDIS Device |
Up to 10 Wi-Fi users/devices |
DHCP Server |
IPv4/v6 |
VPN Passthrough |
Firewall |
WPS |
Security via WEP, WPA-PSK, WPA2-PSK |
Wi-Fi Settings |
Battery | Type | Li-ion Polymer Battery |
Capacity | 2000mAh |
Endurance | 5-6 hours (normal network situation) |
Operation System | Windows | XP/7/8/10 |
MAC OS | 10.7+ |
Linux | Ubuntu 13.04+ |
Browser | IE9+, Firefox, Google Chrome, Safari, Opera |
Environment | Power Supply | USB, 5V1A |
Working Temperature | 0°C to 35°C |
Storage Temperature | -20°C to 60°C |
Certification | 3GPP Compliance | CE/FCC/GCF, upon customer’s requirement |
Meterial | RoHS |