Mechanical |
Dimensions | Ø160 x 32.7 mm (Ø6.3 x 1.3") |
Weight | Without mount: 300 g (10.6 oz) With mount: 315 g (11.1 oz) |
Hardware |
Networking interface | (1) GbE RJ45 port |
Power method | PoE |
Power supply | UniFi PoE Switch |
Max. power consumption | 10.5W |
Supported voltage range | 44—57V DC |
Max. TX power 2.4 GHz 5 GHz | 23 dBm 26 dBm |
MIMO 2.4 GHz 5 GHz | 2 x 2 4 x 4 |
Throughput rate 2.4 GHz 5 GHz | 300 Mbps 1733 Mbps |
Antenna gain 2.4 GHz 5 GHz | 2.8 dBi 3 dBi |
Button | (1) Factory reset |
Mounting | Wall/ceiling (Included) |
Operating temperature | -10 to 70° C (14 to 158° F) |
Operating humidity | 5 to 95% noncondensing |
Certifications | CE, FCC, IC, cULus |
Software |
WiFi standards | 802.11 a/b/g/n/ac/ac-wave2 |
Wireless security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) |
BSSID | Up to 8 per Radio |
WMM | Voice, video, best effort, and background |
Concurrent clients | 200+ |
Supported Data Rates (Mbps) |
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11b | 1, 2, 5.5, 11 Mbps |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
802.11ac | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80) 58 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 160) |