| Camera | |
| Image Sensor | 1/2.7″CMOS |
| Min. Illumination | Color:0.002Lux@(F1.6,AGC ON),B/W:0Lux with IR |
| Shutter Time | 1s-1/100000s |
| Day&Night | IR-cut filter with auto switch (ICR) |
| WDR | 120dB |
| S/N | >39dB |
| Angle Adjustment | 0-360°;0-90°;0-360° |
| Lens | |
| Lens Type | Fixed |
| Focal Length | Thermal:7mm;Optical:6mm |
| Lens Mount | M12 |
| Aperture Range | Thermal:F1.2;Optical:F1.6;Fixed |
| Field of View | Thermal:26°;Optical:53.8°(H);Thermal:20°;Optical:29.3°(V);Thermal:32.8°;Optical:61.3°(D) |
| DORI Distance | Detect:120m Observe:47.6m Recognize:24m Identify:12m |
| Illuminator | |
| IR LEDs | 2 |
| IR Distance | 50m |
| Wavelength | 850nm |
| White LEDs | 2 |
| Whitelight Distance | 15m |
| Compression Standard | |
| Video Compression | S+265/H.265/H.264B/H.264M/H.264H/Motion JPEG |
| Video Bit Rate | 32k-16Mbps |
| Audio Compression | G.711A/G.711U/ADPCM_D/AAC_LC |
| Audio Sampling Rate | 8kHz/32kHz/48kHz |
| Image | |
| Max. Resolution | Optical: 2880×1620@30fps Thermal: 1280×720@25fps |
| Main Stream | Optical: PAL:25fps(2880×1620,2688×1520,2560×1440,2304×1296) NTSC:30fps(2880×1620,2688×1520,2560×1440,2304×1296) Thermal: PAL:25fps(1280×720,704×576,640×480,352×288) NTSC:25fps(1280×720,704×480,640×480,352×240) |
| Sub Stream | Optical: PAL:25fps(704×576,704×288,640×360,352×288) NTSC:30fps(704×480,704×240,640×360,352×240) Thermal: PAL:25fps(704×576,640×480,352×288) PAL:25fps(704×480,640×480,352×240) |
| Third Stream | N/A |
| BLC | Yes |
| HLC | Yes |
| AGC | Yes |
| 3D DNR | Yes |
| White Balance | Auto/Semi-auto/Manual/Sunny/Natural light/Warm light/Sodium lamp/Incandescent lamp/Locked white balance |
| ROI | 8 regions |
| Corridor mode | N/A |
| EIS | N/A |
| OSD | 5regions;16*16/32*32/48*48/64*64/96*96 |
| Picture Overlay | 1 region |
| Privacy Mask | 4 regions |
| Defog | Yes |
| Feature | |
| Alarm Trigger | Motion Detection;Mask Alarm;Voltage Alarm;Disk Full;Disk R/W Error;IP Address Conflict;MAC Address Conflict;FTP Server Exception ;Event Input, Event Output |
| Linkage Method | send email;trigger sound;trigger warmlight;trigger recording;trigger capture;notify surveillance center |
| Video Analytics | Human/Vehicle Classification;Tripwire;Double Tripwire;Perimeter;Video Abnormal;Audio Abnormal |
| Rules of behavior analyse in 1 scene | 8 |
| Early Warning(EW) | N/A |
| Auto-Tracking | N/A |
| Face Mode | N/A |
| Face Detection Performance | N/A |
| Network | |
| ANR | ANR |
| Protocols | HTTP;HTTPS;TCP/IP;UDP;UPnP;ICMP;IGMP;SNMP;DHCP;DNS;DDNS;Easy DDNS;NTP;SMTP;SSL;802.1X;QoS;IPv4;IPv6;PPPOE;SSH;Unicast;Multicast;RTCP;ARP;SRTP;RTSP;FTP;SFTP;NAS |
| System Compatibility | onvif Profile S/T/G/M;CGI;MIL STONE;RTMP |
| Remote Connection | ≤2 |
| Client | Easy7 Smart Client |
| Moblie Client | EasyLive Plus |
| Web | IE10+;Firefox52+;Edge89+;Safari11+;Chrome57+ |
| Interface | |
| Communication Interface | 1 RJ45 10M/ 100M self adaptive Ethernet port |
| Audio I/O | 1channel in;1channel out |
| Alarm I/O | 2channel in,3mA,3.3VDC;1channel out,1A,24VDC |
| Built-In Mic | Yes |
| Built-In Speaker | Yes |
| Reset Button | Yes |
| On-board storage | Built-in Micro SD card slot, up to 512 GB |
| Additional interfaces | 1 channel RS-485 |
| General | |
| Web Client Language | 19languages Simple Chinese/Traditional Chinese/English/Spanish/Korean/Italian/Turkish/Russian/Thai/French/Polish/Dutch/Hebrew/Arabic/Vietnamese/German/Ukrainian/Portuguese/Albanian |
| Operating Temperature | -40℃-65℃ |
| Operating Humidity | 0-95% |
| Storage Temperature | -40℃-65℃ |
| Storage Humidity | 0-95%(non-condensing) |
| Power Supply | DC12V±25%,MAX 7W;POE 802.3af,MAX 8W |
| Protection | Surge protection 2000V;Lightning proof 6000V;IP67 |
| Boundary Dimensions | 327(L)114(W)105(H)mm |
| Package Dimensions | 360(L)150(W)170(H)mm |
| GrossWeight | 1.8kg |
| NetWeight | 1.5kg |