| Camera |  | 
  | Image Sensor | 1/2.9″CMOS | 
  | Min. Illumination | Color:0.02Lux@(F2.0,AGC ON),B/W:0Lux with IR | 
  | Shutter Time | 1s-1/100000s | 
  | Day&Night | IR-cut filter with auto switch (ICR) | 
  | WDR | DWDR | 
  | S/N | >37dB | 
  | Angle Adjustment | 0-360°;0-80°;0-360° | 
  | Lens |  | 
  | Lens Type | Fixed | 
  | Focal Length | 2.8mm | 
  | Lens Mount | M12 | 
  | Aperture Range | F2.0,Fixed | 
  | Field of View | 102.8°(H);57.6°(V);117.8°(D) | 
  | DORI Distance | Detect:40.0m Observe:15.9m
 Recognize:8.0m
 Identify:4.0m
 | 
  | Illuminator |  | 
  | IR LEDs | 2 | 
  | IR Distance | 30m | 
  | Wavelength | 850nm | 
  | White LEDs | N/A | 
  | Whitelight Distance | N/A | 
  | Compression Standard |  | 
  | Video Compression | S+265/H.265/H.264B/H.264M/H.264H | 
  | Video Bit Rate | 32k-4Mbps | 
  | Audio Compression | G.711A/G.711U | 
  | Audio  Sampling Rate | 8kHz | 
  | Image |  | 
  | Max. Resolution | 1920×1080@30fps | 
  | Main Stream | PAL:25fps(1920×1080,1280×720,704×576,640×480) NTSC:30fps(1920×1080,1280×720,704×480,640×480)
 | 
  | Sub Stream | PAL:25fps(704×576,704×288,352×288,640×360) NTSC:30fps(704×480,704×240,352×240,640×360)
 | 
  | Third Stream | N/A | 
  | BLC | Yes | 
  | HLC | Yes | 
  | AGC | Yes | 
  | 3D DNR | Yes | 
  | White Balance | Auto/Semi-auto/Manual/Sunny/Natural light/Warm light/Sodium lamp/Incandescent lamp/Locked white balance | 
  | ROI | N/A | 
  | Corridor mode | N/A | 
  | EIS | N/A | 
  | OSD | 1region;16*16/32*32/48*48 | 
  | Picture Overlay | N/A | 
  | Privacy Mask | 4 regions | 
  | Defog | Yes | 
  | Feature |  | 
  | Alarm Trigger | Motion Detection;IP Address Conflict | 
  | Linkage Method | trigger capture
 | 
  | Video Analytics | N/A | 
  | Rules of behavior analyse in 1 scene | N/A | 
  | Early Warning(EW) | N/A | 
  | Auto-Tracking | N/A | 
  | Face Mode | N/A | 
  | Face Detection Performance | N/A | 
  | Network |  | 
  | ANR | N/A | 
  | Protocols | HTTP;TCP/IP;UDP;ICMP;DHCP;DNS;NTP;IPv4;Telnet;Unicast | 
  | System Compatibility | onvif Profile S/T;CGI;MIL STONE | 
  | Remote Connection | ≤2 | 
  | Client | Easy7 Smart Client | 
  | Moblie Client | EasyLive Plus | 
  | Web | IE10+;Firefox52+;Edge89+;Safari11+;Chrome57+ | 
  | Interface |  | 
  | Communication Interface | 1 RJ45 10M/ 100M self adaptive Ethernet port | 
  | Audio I/O | N/A | 
  | Alarm I/O | N/A | 
  | Built-In Mic | Yes | 
  | Built-In Speaker | N/A | 
  | Reset Button | N/A | 
  | On-board storage | N/A | 
  | Additional interfaces | N/A | 
  | General |  | 
  | Web Client Language | 12languages English/Spanish/Italian/Turkish/Russian/Thai/French/Polish/Arabic/Vietnamese/Portuguese/Japanese
 | 
  | Operating Temperature | -30℃-60℃ | 
  | Operating Humidity | 0-95% | 
  | Storage Temperature | -30℃-60℃ | 
  | Storage Humidity | 0-95%(non-condensing) | 
  | Power Supply | POE 802.3af,MAX 6W | 
  | Protection | Surge protection 2000V;Lightning proof 6000V;IP67 | 
  | Boundary Dimensions | 164(L)73(W)73(H)mm | 
  | Package Dimensions | 180(L)90(W)95(H)mm | 
  | GrossWeight | 0.3kg | 
  | NetWeight | 0.22kg |