Features |
| HDD size | 3.5″ |
| HDD capacity | 8 TB |
| HDD speed | 7200 RPM |
| Interface | Serial ATA III |
| Type | HDD |
| Component for | Disk array |
| Storage drive buffer size | 256 MB |
| HDD interface transfer rate | 6 Gbit/s |
| Average latency | 4.16 ms |
| Uncorrectable Bit Error Rate (UBER) | < 1 per 10^15 bits read |
| Rotational Vibration (RV) sensors | Yes |
| 24/7 operation | Yes |
| Mean time between failures (MTBF) | 2000000 h |
Power |
| Power consumption (typical) | 11.03 W |
| Power consumption (idle) | 7.06 W |
| Operating voltage | 5 / 12 V |
Operational conditions |
| Operating temperature (T-T) | 5 – 60 °C |
| Non-operating vibration | 5 G |
| Operating shock | 70 G |
| Non-operating shock | 300 G |
Weight & dimensions |
| Width | 101.8 mm |
| Height | 26.1 mm |
| Depth | 147 mm |
| Weight | 716 g |