Model Version | RE1500 1.0 |
CPU | CPU Details | 1 GHz Single-Core CPU |
Memory/Storage | Flash/ROM | 16 MB (128 Mbit) NOR |
| DDR/RAM | 128 MB (1 Gbit) DDR3 |
Wireless | 5 GHz Wi-Fi Speed | 1201 Mbps |
| 2.4 GHz Wi-Fi Speed | 300 Mbps |
| 5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) |
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) |
| Wi-Fi Antennas | 2× Fixed |
| FEM or PA/LNA | - 5 GHz: 2× Internal
- 2.4 GHz: 2× Internal
|
| Range Performance | Max: 150 m (492 ft) Tested in open-space environments with minimal interference. Actual WiFi range may vary depending on layout and wall materials. Refer to the Wall Performance specifications for placement suggestions. |
| Wall Performance | Two wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 20 cm (7'') |
Interfaces | 10/100 Mbps RJ45 Ports | 1 |
| LED | - Signal Strength
- WPS
- Power
|
| Physical Buttons | |
| Power Input | AC Plug |
| Power Input Note | EU, US, UK Plug are Available |
Power | Power Methods | AC |
| AC | 100V ~ 240V |
| Max Power Consumption (W) | 10W |
Reliability | Environment | - Operating Temperature: 0 ℃ ~ 40 ℃ (32 ℉ ~104 ℉)
- Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉)
- Humidity: 10% ~ 90% non-condensing
- Storage Humidity: 5% ~ 95% non-condensing
|
Certifications | FCC, CE |
Mechanical | Install in a Daisy Chain | Recommend to install less than 3 repeaters in a wireless chain. |
| Installation | Plug-In-Socket |
| Dimension | 129.6×80×48.6 mm 5.1×3.15×1.91 inches |
| Product Weight | - US: 200.8 g (7.08 oz.)
- EU: 203.6 g (7.18 oz.)
|
Package Content | - RE1500
- Installation Guide
|
Ordering Information | Retail Package Weight | - US: 361.7 g (12.76 oz.)
- EU: 367.0 g (12.95 oz.)
|
| Retail Package Dimension | 161×120×96 mm 6.34×4.72×3.78 inches |
| Units per Carton | 30 |
| Carton Net Weight | - US: 11.0 kg (24.25 lbs)
- EU: 11.0 kg (24.25 lbs)
|
| Carton Gross Weight | - US: 11.9 kg (26.23 lbs)
- EU: 11.9 kg (26.23 lbs)
|
| Carton Dimension | 50.4×37.7×34.1 cm 19.84×14.84×13.43 inches |