| Model Version | GS105 4.0 | 
  | Protocols | 802.3 Protocols |  802.3x Flow Control802.3i 10 Mbps over Twisted Pair802.3u 100 Mbps over Twisted Pair802.3ab 1 Gbps over Twisted Pair | 
  | CPU | Chipset | EN8850DN | 
  | Interfaces | Gigabit RJ45 Ports | 5 | 
  |  | LED |  PowerSpeed/Link/ACT of Each Ethernet Port | 
  |  | Power Input | DC Jack | 
  | Performance | MAC Address Table | 2048 | 
  |  | Max Switching Capcity | 10 Gbps | 
  |  | Max Forwading Rate | 7.44 Mpps | 
  |  | Jumbo Frame | 15 KB | 
  |  | Packet Buffer | 3 Mbit | 
  | Power | Basic Power Saving | 1 | 
  |  | Power Methods | DC | 
  |  | DC | 5V 0.55A | 
  |  | Max Power Consumption (W) | 2W | 
  |  | Idle Power Consumption (W) | 1.4W | 
  | Reliability | Lightning/Surge Protection | 2kV | 
  |  | ESD Air Protection | 8kV | 
  |  | ESD Contact Protection | 4kV | 
  |  | Environment | Operating Temperature: 0 ℃ ~ 40 ℃ (32 ℉ ~104 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉)
 Operating Humidity: 10% ~ 90% non-condensing
 Storage Humidity: 5% ~ 90% non-condensing
 | 
  | Package Content |  Main ProductPower AdapterInstallation Guide | 
  | Mechanical | Installation |  | 
  |  | Casing Material | Metal | 
  |  | Dimension | 86.5×53×23 mm 3.41×2.09×0.91 inches
 | 
  |  | Product Weight | EU: 111 g (3.92 oz.) |