Mechanical |
Dimensions | Ø220 x 48.1 mm (Ø8.7 x 1.9") |
Weight | Without mount: 700 g (1.5 lb oz) With mount: 830 g (1.8 lb) |
Hardware |
Networking interface | (2) GbE RJ45 ports |
Power method | PoE+ |
Power supply | Gigabit PoE adapter 48V DC, 0.5A* *5-packs do not come with PoE adapters. |
Supported voltage range | 44—57 VDC |
Max. power consumption | 17W |
Max. TX power 2.4 GHz 5 GHz | 25 dBm 25 dBm |
MIMO 2.4 GHz 5 GHz | 4 x 4 4 x 4 |
Throughput rate 2.4 GHz 5 GHz | 800 Mbps 1733 Mbps |
Antenna gain 2.4 GHz 5 GHz | 3 dBi 4 dBi |
Button | Factory reset |
Mounting | Wall/ceiling (Included) |
Operating temperature | -10 to 70° C (14 to 158° F) |
Operating humidity | 5 to 95% noncondensing |
Certifications | CE, FCC, IC |
Software |
WiFi standards | 802.11a/b/g/n/ac/ac-Wave2 |
Wireless security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) |
BSSID | Up to 8 per radio |
VLAN | 802.1Q |
Advanced QoS | Per-user rate limiting |
Power save | Supported |
Guest traffic isolation | Supported |
WMM | Supported |
Concurrent clients | 500+ |
Supported Data Rates (Mbps) |
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11b | 1, 2, 5.5, 11 Mbps |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11n | 6.5 Mbps to 450 Mbps (MCS0 - MCS23, HT 20/40) |
802.11ac | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80) |