Mechanical |
Dimensions | Ø160 x 33 mm (Ø6.3 x 1.3") |
Weight | Without mount: 300 g (10.6 oz) With mount: 315 g (11.1 oz) |
Enclosure materials | Polycarbonate, aluminum |
Mount materials | Polycarbonate, SGCC steel |
Hardware |
Networking interface | (1) GbE RJ45 port |
Management interface | Ethernet Bluetooth |
Power method | PoE, passive PoE (48V) |
Power supply | PoE 48V, 0.32A PoE adapter (Optional) |
Supported voltage range | 44—57V DC |
Max. power consumption | 12W |
Max. TX power 2.4 GHz 5 GHz | 23 dBm 23 dBm |
MIMO 2.4 GHz 5 GHz | 2 x 2 2 x 2 |
Throughput rate 2.4 GHz 5 GHz | 300 Mbps 1201 Mbps |
Antenna gain 2.4 GHz 5 GHz | 2.8 dBi 3 dBi |
LEDs | White/blue |
Button | Factory reset |
Operating temperature | -30 to 60° C (-22 to 140° F) |
Operating humidity | 5 to 95% noncondensing |
Certifications | CE, FCC, IC |
Software |
WiFi standards | 802.11a/b/g WiFi 4/WiFi 5/WiFi 6 |
Wireless security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3) |
BSSID | 8 per radio |
VLAN | 802.1Q |
Advanced QoS | Per-user rate limiting |
Guest traffic isolation | Supported |
Concurrent clients | 300+ |
Supported Data Rates |
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11b | 1, 2, 5.5, 11 Mbps |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11n (WiFi 4) | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
802.11ac (WiFi 5) | 6.5 Mbps to 866.7 Mbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80) |
802.11ax (WiFi 6) | 7.3 Mbps to 1.2 Gbps (MCS0 - MCS11 NSS1/2, HE 20/40/80) |