| Model Version | AP1200 Outdoor 1.0 |
| CPU | Chipset | MT7628DA |
| | CPU Details | 580 MHZ Single-Core CPU |
| Memory/Storage | Flash/ROM | 8 MB (64 Mbit ) NOR |
| | DDR/RAM | 64 MB (512 Mbit) DDR3 |
| Wireless | 5 GHz Wi-Fi Speed | 867Mbps |
| | 2.4 GHz Wi-Fi Speed | 300Mbps |
| | 5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) |
| | 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) |
| | Wi-Fi Antennas | 2× External |
| | 5 GHz Anntenna Gain Max | 4.4 dBi |
| | 2.4 GHz Antenna Gain Max | 4.6 dBi |
| | Detachable Wi-Fi Antennas Connector | RP-SMA Female |
| | Range Performance | Max: 170 m (558 ft) Park: 150 m (492 ft) Street: 50 m (164 ft) Woods: 30 m (98 ft) |
| | Wall Performance | Outdoor II |
| | Wi-Fi Transmission Power | - CE:
<20 dBm (2.4 GHz) <23 dBm (5.15 GHz ~ 5.35 GHz) - FCC:
<24 dBm (5.25 GHz ~ 5.35 GHz & 5.47 GHz ~ 5.725 GHz) <30 dBm (2.4 GHz & 5.15 GHz ~ 5.25 GHz) |
| Interfaces | 10/100 Mbps RJ45 Ports | 1 |
| | Ethernet Notes | Accepts PoE powering |
| | LED | - 5 GHz Wi-Fi
- 2.4 GHz Wi-Fi
- LAN
- Internet
- System
|
| | Physical Buttons | |
| | Power Input | PoE via Ethernet Port |
| Power | Power Methods | Passive PoE |
| | Passive PoE | 24V |
| | Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 24V Passive PoE |
| | Max Power Consumption (W) | 12 W |
| | Idle Power Consumption (W) | 2.5 W |
| Reliability | Lightning/Surge Protection | 4kV |
| | ESD Contact Protection | 4kV |
| | ESD Air Protection | 8kV |
| | Environment | Operating Temperature: -20 ℃ ~ 60 ℃ (-4 ℉ ~140 ℉) Extend Operating Temperature with Industrial Grade SIM Card: -40 ℃ ~ 65 ℃ (-40 ℉ ~ 149 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 0% ~ 100% non-condensing Storage Humidity: 5% ~ 90% non-condensing |
| | Ingress Protection Rating | IP65 |
| | When devices is installed vertically |
| Mechanical | Installation | |
| | Dimension | Device Body: 240×100×53.7 mm 9.45×3.94×2.11 inches Each Antenna: 197.5×21.6×15.5 mm 7.78×0.85×0.61 inches |
| | Product Weight | EU: 415 g (14.64 oz.) |
| Package Content | - Main Product
- Detachable Antennas
- PoE Adapter
- Power Cord
- Mounting Kit
- Ethernet Cable
- Installation Guide
|
| Ordering Information | Retail Package Weight | EU: 768 g (14.64 oz.) |
| | Retail Package Dimension | 324×107×86 mm 12.76×4.21×3.39 inches |
| | Carton Net Weight | EU: 15.4 kg (33.95 lbs) |
| | Carton Gross Weight | EU: 16.3 kg (35.94 lbs) |
| | Units per Carton | 20 |
| | Carton Dimension | 46×33.7×45 cm 1.81×1.33×1.77 inch |