| PERFORMANCE |
| Processor | Intel® Core™ i5-1135G7 (4C / 8T, 2.4 / 4.2GHz, 8MB) |
| Graphics | Integrated Intel® Iris® Xe Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 8GB Soldered DDR4-3200 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel (8GB, 12GB, or 16GB models) |
| Max Memory | 8GB soldered memory, not upgradable |
| Storage | 256GB SSD M.2 2242 PCIe® 3.0x2 NVMe® |
| Storage Support | Models with 45Wh or 57Wh battery: up to two drives, 1x 2.5" HDD + 1x M.2 SSD • 2.5" HDD up to 1TB • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 1TB |
| Storage Slot | Models with 45Wh or 57Wh battery: one 2.5" drive slot + one M.2 slot • One 2.5" SATA HDD slot • One M.2 2280 PCIe® 3.0 x4 slot |
| Card Reader | 4-in-1 Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Audio™ |
| Camera | HD 720p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 57Wh |
| Max Battery Life | MobileMark® 2014: 11 hr (57Wh) |
| Power Adapter | 65W Round Tip (2-pin, Wall-mount) |
| DESIGN |
| Display | 15.6" FHD (1920x1080) IPS 300nits Anti-glare, Touch |
| Touchscreen | On-cell, 10-point Multi-touch |
| Keyboard | Backlit, English (US) |
| Case Color | Abyss Blue |
| Surface Treatment | Aluminium Stamping (Anodized) |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| Dimensions (WxDxH) | 356.67 x 233.13 x 17.9 mm (14.04 x 9.18 x 0.70 inches) |
| Weight | Starting at 1.66 kg (3.66 lbs) |
| SOFTWARE |
| Operating System | Windows® 10 Home 64, English |
| Bundled Software | Office Trial |
| CONNECTIVITY |
| Ethernet | No Onboard Ethernet |
| WLAN + Bluetooth | Wi-Fi® 6, 11ax 2x2 + BT5.1 |
| Standard Ports | - 1x USB 3.2 Gen 1
- 1x USB 3.2 Gen 1 (Always On)
- 1x USB-C® 3.2 Gen 1 (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.2)
- 1x HDMI® 1.4b
- 1x Card reader
- 1x Headphone / microphone combo jack (3.5mm)
|
| Optional Ports (configured) | 1x Power Connector |
| SECURITY & PRIVACY |
| Security Chip | Firmware TPM 2.0 |
| Fingerprint Reader | Touch Style, Integrated in Power Button |
| Other Security | Camera privacy shutter |
| SERVICE |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | None |
| CERTIFICATIONS |
| Green Certifications | - ENERGY STAR® 8.0
- ErP Lot 3
- RoHS compliant
|
| MODEL INFORMATION |
| Model | 82FG000HUS |
| Country/Region | USA |
| TopSeller | No |
| EAN / UPC / JAN | 195042920666 |
| Announce Date | 2021-02-25 |
| End of Support | 2026-11-14 |