INPUT |
Dual Input | no |
Rated power | 10000 VA |
Voltage | 380-400-415 Vac (3W+N+PE) 220-230-240 Vac (1W+N+PE) |
Voltage tolerance | 242 Vac < Vin < 478 Vac @50% LOAD / 318 Vac < Vin < 478 Vac @ 100% LOAD (3W+N+PE) 140 Vac < Vin < 276 Vac @50% LOAD / 184 Vac < Vin < 276 Vac @ 100% LOAD (1W+N+PE) |
Frequency | 50/60 Hz 5 Hz |
Frequency tolerance | 50 Hz 20% / 60 Hz 20% |
Power factor | >0.98 |
Current distorsion | ?5% |
BY PASS |
Voltage tolerance | 180264 Vac (selectable in Economy Mode and SMART ACTIVE Mode) |
Frequency tolerance | Selected frequency 5% (user configurable) |
Number phases | 1 |
OUTPUT and INVERTER OUTPUT |
Rated power | 10000 VA |
Active power | 10000 W |
Crest factor (Ipeak/Irms) | 3 : 1 |
Waveform | Sinewave |
Frequency | 50/60 Hz selectable |
Voltage distortion with distorcing load | <6% |
Voltage distortion with linear load | <3% |
Inverter efficiency at rated load | 95% % |
OVERLOAD TIMES |
100% < Load < 110% | activates the bypass after 10 min Continues to work on by-pass |
110% < Load < 133% | activates the bypass after 1 min shut down after 1 hour |
133% < Load < 150% | activates the bypass after 5 s shut down after 10 min |
Load > 150% | activates the bypass instantaneously shutdown after 3 s (load > 150%) shutdown after 2 s (load > 200%) |
BATTERIES |
Type | VRLA AGM lead, maintenance-free |
Typical recharge time | 46 h |
OPTIONS |
Parallel kit (to order with the UPS) | Yes |
ENVIRONMENTAL |
Altitude max | 1000 m at nominal power (-1% power for every 100 m above 1000 m) 4000 m maximum |
Color | Black RAL 9005 |
Communication | USB / DB9 with RS232 and contacts / Slot for communication interface |
Safety compliance | EN 62040-1:2008; EN 62040-1/EC:2009; EN 62040-1/A1:2013 and Directive 2014/35/EU |
EMC conformance | EN 62040-2 and Directive 2014/30/EU |
Accessories provided | USB cable |
Protection rating | IP20 |
Surge capability | 1 VDR x 300 Joules |
Marks | CE |
Protections | Overload – short-circuit – overvoltage – undervoltage – temperature – low battery |
AC/AC efficiency | 95% |
Line-Interactive/Smart Active efficiency | 98% |
Noise (at 1 m) | <48 dBA |
Operating temperature | 0 40 C |
Relative humidity | 5 – 95% no condensing |
Output sockets | Terminal block + 2 IEC 320 C13 |
DATA |
Weight | 84 kg |
Dimensions (h w d) | 698 x 500 x 250 mm |
Input phases | 1 |
Output phases | 1 |