Mechanical |
Dimensions | Ø160 x 31.45 mm (Ø6.3 x 1.2") |
Weight | Without mount: 170 g (6 oz) With mount: 185 g (6.5 oz) |
Hardware |
Networking interface | (1) GbE RJ45 port |
Management interface | Ethernet |
Power method | PoE Passive PoE, 24V (Pairs 4, 5+; 7, 8 return) |
Power supply | UniFi PoE switch 24V, 0.5A Gigabit PoE adapter* *5-packs do not come with PoE adapters. |
Max. power consumption | 6.5W |
Max. TX power 2.4 GHz 5 GHz 6 GHz | 20 dBm 20 dBm – |
MIMO 2.4 GHz 5 GHz 6 GHz | 2 x 2 2 x 2 – |
Throughput rate 2.4 GHz 5 GHz 6 GHz | 300 Mbps 867 Mbps – |
Antenna gain 2.4 GHz 5 GHz 6 GHz | 3 dBi 3 dBi – |
Button | Factory reset |
Mounting | Wall, ceiling (Included) |
Operating temperature | -10 to 70° C (14 to 158° F) |
Operating humidity | 5 to 95% noncondensing |
Certifications | CE, FCC, IC |
Software |
WiFi standards | 802.11 a/b/g/n/r/k/v/ac |
Wireless security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) |
BSSID | Up to 8 per radio |
VLAN | 802.1Q |
Advanced QoS | Per-user rate limiting |
Guest traffic isolation | Supported |
Power save | Supported |
WMM | Voice, video, best effort, and background |
Concurrent clients | 250+ |
Supported Data Rates (Mbps) |
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11b | 1, 2, 5.5, 11 Mbps |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
802.11ac | 6.5 Mbps to 867 Mbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80) |